Cardiff Blue Dragons v Aber Valley Wolves
Sunday 3rd June 2018, 12:30pm
Welsh Junior Leagues - Round: 4
Line Ups
Cardiff Blue Dragons | Aber Valley Wolves |
---|---|
Tom Fitzpatrick | odhran gulliford |
Carter Staples | oliver andrews |
Caylem Price | oliver andrews |
connor joyce | connor mayho |
Daniel Brown | connor mayho |
Emir Sean Ishwar JONES | Caian Rees |
Ethan Whitwell | Caian Rees |
EUAN LLOYD PHILLIPS | Joshua healan |
Gabe Santos | billy walkley |
Iestyn Bevan | billy walkley |
Iestyn Bevan | Sebastian hackett |
Jack Lock | Sebastian hackett |
Jack Lock | nathan pearce |
Jack Huw Preddy | nathan pearce |
James alexander hilton | ewan challenger |
James alexander Hilton | ewan challenger |
Jamie Melvyn Ridley Griffiths | kalum phillips |
Joshua James lee | Kalum Phillips |
Louie Booth | Taylor Smith |
Stats over last 4 encounters
Points
56
154
Wins
0
4
Loses
4
0
Match Preview to follow shortly...