Wales 18-12 Scotland
Friday 16th October 2015, 19:30pm
Full Internationals - Round: 1
Wales
Tries
S. Parry, D. Grant, A. Walker
Goals
C. Davies x3
Scotland
Tries
Goals
Wales Team
Wales | Try | Goal | D. Goal | MOM | |
---|---|---|---|---|---|
1 | Elliot Kear | ||||
2 | Rhys Williams | ||||
3 | Michael Channing | ||||
4 | Christiaan Roets | ||||
5 | Dalton Grant | 1 | |||
6 | Ollie Olds | ||||
7 | Courtney Davies | 3 | |||
8 | Anthony Walker | 1 | |||
9 | Steve Parry | 1 | |||
10 | Craig Kopczak | ||||
11 | Rhodri Lloyd | ||||
12 | Lewis Reece | ||||
13 | Phil Joseph | ||||
14 | Morgan Knowles | ||||
15 | Joe Burke | ||||
16 | Matty Barron | ||||
17 | Gil Dudson |
Scotland Team
Scotland | Try | Goal | D. Goal | MOM |
---|